PRODUCTS


+
  • 98.jpg
  • 99.jpg
  • 97.jpg

Three cores PVC insulated wire

The PVC insulated wire belong to the series of laying wires,which are mainly suitable for laying at the fixed places.They are widesly used as connectors of driving,lighting,electric equipments,instrument and telecommunication equipments with rated voltage to 450/750V.Part of the plastic wires are used at the equipment with AC rated voltage upto 300/500V.and its working temperature is different according to different insulation materials, mainly 70 and 90 degrees temperature, etc.


Inquiry

Product description

Product Application:

The PVC insulated wire belong to the series of laying wires,which are mainly suitable for laying at the fixed places.They are widesly used as connectors of driving,lighting,electric equipments,instrument and telecommunication equipments with rated voltage to 450/750V. Part of the plastic wires are used at the equipment with AC rated voltage upto 300/500V.and its working temperature is different according to different insulation materials, mainly 70 and 90 degrees temperature, etc.

Product Constructions
Conductor: Plain circular solid copper conductor, comform to IEC 60228 class 1; Plain circular stranded copper conductor, comform to IEC 60228 class 2

Product Standards
International: IEC 60227
China: GB/T 5023-2008
Other standards such as BS,DIN and ICEA upon request
Technical data
Rated voltage:300/500 V

Product Category:

According to the conductor type, including solid conductor PVC insulated electrical wire, standed PVC insulated wire, Flexible PVC insulated wire with different colors.

According to its shape, including flat wire, round wires, etc. with different colors.

Accoding to its core number, including single core wires, multi-core wire, etc. with different colors.

Model and Name

Model Name
BVV Copper Core PVC Insulation PVC Sheath Round Wire
BVVB Copper Core PVC Insulation PVC Sheath Flat Wire
BLVVB Aluminum Core PVC Insulation PVC Sheath Flat Wire

4.Specification,SizeandTechnicalData

BVV 450/750V Table 2

Nominal Section (mm2) Structure of Cores Core x No./Dia (mm) Max. Outer Dia (mm) Reference Weight (kg/km)
1x0.75 1x1/0.97 4.3 23
1x1.0 1x1/1.13 4.5 26.4
1x1.5(A) 1x1/1.38 4.9 34.6
1x1.5(B) 1x7/0.52 5.2 36.5
1x2.5(A) 1x1/1.78 5.8 46.4
1x4(A) 1x1/2.25 6.4 65.9
1x4(B) 1x7/0.85 6.8 73.7
1x6(A) 1x1/2.76 7.0 91.6
1x10 1x7/1.35 8.8 152.0
2x1.5(A) 2x1/1.38 9.8 109
2x1.5(B) 2x7/0.52 10.5 123
2x2.5(A) 2x1/1.78 11.5 157
2x2.5(B) 2x7/0.68 12.0 172
2x4(A) 2x1/2.25 12.5 205
2x4(B) 2x7/0.85 13.0 222
2x6(A) 2x1/2.76 13.5 265
2x6(B) 2x7/1.04 14.5 286
2x10 2x7/1.35 18.0 471
3x1.5(A) 3x1/1.38 10.5 136
3x1.5(B) 3x7/0.52 11.0 146
3x2.5(A) 3x1/1.78 12.0 190
3x2.5(B) 3x7/0.68 12.5 207
3x4(A) 3x1/2.25 13.0 252
3x4(B) 3x7/0.85 14.0 272
3x6(A) 3x1/2.76 14.5 344
3x10 3x7/1.35 19.0 574
4x1.5(A) 4x1/1.38 11.5 164
4x1.5(B) 4x7/0.52 12.0 174
4x2.5(B) 4x7/0.68 13.5 252
4x4(A) 4x1/2.25 14.5 321
4x4(B) 4x7/0.85 15.5 346
4x6(A) 4x1/2.76 14.5 470
4x6(B) 4x7/1.04 15.5 439
5x1.5(A) 5x1/1.38 12.0 192
5x1.5(B) 5x7/0.52 12.5 205
5x2.5(A) 5x1/1.78 14.0 272
5x2.5(B) 5x7/0.68 14.5 292
5x4(A) 5x1/2.25 16.0 379
5x4(B) 5x7/0.85 17.0 418
5x6(A) 5x1/2.76 17.5 518
5x6(B) 5x7/1.04 18.5 550

ONLINE FEEDBACK